Specifications
| Product Attribute | Attribute Value |
|---|---|
| Subcategory | Amplifier ICs |
| Vos - Input Offset Voltage | 200 uV |
| Product Type | Op Amps - Operational Amplifiers |
| Brand | Analog Devices |
| Operating Supply Current | 1.45 mA |
| In - Input Noise Current Density | 0.4 pA/sqrt Hz |
| Vos - Input Offset Voltage | 200 uV |
| Product Category | Operational Amplifiers - Op Amp |
| SR - Slew Rate | 0.15 V/us |
| Width | 7.6 mm (Max) |
| RoHS | Yes |
| Technology | Bipolar |
| Amplifier Type | General Purpose Amplifier |
| Maximum Operating Temperature | + 85 C |
| Length | 10.5 mm (Max) |
| Product | Operational Amplifiers |
| Height | 2.35 mm (Max) |
| Ib - Input Bias Current | 0.005 uA |
| PSRR - Power Supply Rejection Ratio | 124.437 dB |
| Series | OP200 |
| Unit Weight | 666 mg |
| SR - Slew Rate | 0.15 V/us |
| Minimum Dual Supply Voltage | +/- 3 V |
| Number of Channels | 2 Channel |
| en - Input Voltage Noise Density | 22 nV/sqrt Hz |
| Voltage Gain dB | 133.97 dB |
| Maximum Dual Supply Voltage | +/- 20 V |
| Dual Supply Voltage | +/- 5 V, +/- 9 V, +/- 12 V, +/- 15 V, +/- 18 V |
| Package / Case | SOIC-16 |
| Supply Type | Dual |
| Shutdown | No Shutdown |
| GBP - Gain Bandwidth Product | 500 kHz |
| Manufacturer | Analog Devices Inc. |
| Minimum Operating Temperature | - 40 C |
| Packaging | Reel |
| Pack Quantity | 1000 |
| Mounting Style | SMD/SMT |
Datasheet
| Datasheet | Datasheet(PDF) |
|---|
Product Compliance
| CNHTS | 8542339000 |
|---|---|
| CAHTS | 8542330090 |
| USHTS | 8542330001 |
| JPHTS | 8542330996 |
| KRHTS | 8532331000 |
| TARIC | 8542330000 |
| MXHTS | 8542330201 |
| ECCN | EAR99 |

