Specifications
| Product Attribute | Attribute Value |
|---|---|
| Output Type | fixed |
| Noise - 0.1Hz to 10Hz | 0.25ppmp-p |
| Package / Case | MSOP-8 |
| Packaging | Tube |
| Unit Weight | 82 mg |
| Minimum Operating Temperature | - 40 C |
| Package / Case | 8-TSSOP,8-MSOP(0.118",3.00mm width) |
| Tolerance | ±0.025% |
| Voltage - Output (Min/Fixed) | 1.25V |
| Shunt Current - Max | 7.5 mA |
| Mounting Style | SMD/SMT |
| RoHS | Yes |
| Temperature Coefficient | 2ppm/°C |
| Series VREF - Input Voltage - Max | 13.2 V |
| Shutdown | Shutdown |
| Output Voltage | 1.25 V |
| Initial Accuracy | 0.025 % |
| Product Category | Reference voltage |
| Category | Integrated Circuit (IC) PMIC - Voltage Reference |
| Operating Temperature | -40°C ~ 125°C(TA) |
| Current - Supply | 7.5mA |
| Input Voltage | 3 V to 13.2 V |
| Maximum Operating Temperature | + 125 C |
| Mounting Type | Surface Mount |
| Series | LTC6655 |
| Pack Quantity | 50 |
| Reference Type | series |
| Subcategory | PMIC - Power Management ICs |
| Current - Input | 3V ~ 13.2V |
| Brand | Analog Devices / Linear Technology |
| Manufacturer | Analog Devices Inc. |
| Product Type | Voltage References |
| Current - Output | 5 mA |
Datasheet
| Datasheet | Datasheet(PDF) |
|---|
Product Compliance
| CNHTS | 8542399000 |
|---|---|
| CAHTS | 8542390000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| MXHTS | 8542399901 |
| ECCN | EAR99 |

