Specifications
| Product Attribute | Attribute Value |
|---|---|
| Maximum Operating Temperature | + 85 C |
| Series | LTC4442 |
| Input Voltage, Max | 38 V |
| Output Current | 5 A |
| Supply Voltage - Min | 6 V |
| Pack Quantity | 50 |
| Propagation Delay - Max | 20 ns |
| Manufacturer | Analog Devices Inc. |
| Package / Case | MSOP-8 |
| Number of Drivers | 1 Driver |
| Unit Weight | 26.348 mg |
| Minimum Operating Temperature | - 40 C |
| Supply Voltage - Max | 9.5 V |
| Fall Time | 12 ns |
| Rise Time | 8 ns |
| Mounting Style | SMD/SMT |
| RoHS | Yes |
| Packaging | Tube |
| Product Category | Door driver |
| Number of Outputs | 1 Output |
| Operating Supply Current | 730 uA |
| Logic Type | CMOS |
Datasheet
| Datasheet | Datasheet(PDF) |
|---|
Product Compliance
| CNHTS | 8542399000 |
|---|---|
| CAHTS | 8542390000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| MXHTS | 8542399901 |
| ECCN | EAR99 |

